Usage Statistics for soesbefinancial.com

Summary Period: November 2025
Generated 01-Dec-2025 06:18 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 95042
Total Files 52259
Total Pages 59865
Total Visits 15281
Total KBytes 1447592
Total Unique Sites 10780
Total Unique URLs 2017
Total Unique Referrers 1659
Total Unique User Agents 4379
. Avg Max
Hits per Hour 132 13628
Hits per Day 3168 18477
Files per Day 1741 9717
Pages per Day 1995 17075
Sites per Day 359 879
Visits per Day 509 1159
KBytes per Day 48253 318724
Hits by Response Code
Undefined response code 5.12% 4866
Code 200 - OK 54.99% 52259
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 16.32% 15513
Code 302 - Found 0.16% 153
Code 304 - Not Modified 0.25% 234
Code 400 - Bad Request 0.05% 49
Code 401 - Unauthorized 0.00% 3
Code 403 - Forbidden 0.97% 924
Code 404 - Not Found 16.47% 15656
Code 405 - Method Not Allowed 0.05% 44
Code 406 - Not Acceptable 4.75% 4519
Code 409 - Conflict 0.00% 3
Code 500 - Internal Server Error 0.86% 816
Code 503 - Service Unavailable 0.00% 1

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites KBytes
1 2162 2.27% 1323 2.53% 1238 2.07% 499 3.27% 579 5.37% 32602 2.25%
2 2968 3.12% 1520 2.91% 1544 2.58% 485 3.17% 806 7.48% 40759 2.82%
3 2910 3.06% 1623 3.11% 1724 2.88% 632 4.14% 844 7.83% 38884 2.69%
4 2032 2.14% 1407 2.69% 1280 2.14% 551 3.61% 652 6.05% 36685 2.53%
5 2872 3.02% 1660 3.18% 1392 2.33% 510 3.34% 865 8.02% 39637 2.74%
6 2667 2.81% 1523 2.91% 1565 2.61% 470 3.08% 663 6.15% 32005 2.21%
7 2171 2.28% 1405 2.69% 1028 1.72% 481 3.15% 755 7.00% 26703 1.84%
8 2138 2.25% 1312 2.51% 1206 2.01% 418 2.74% 495 4.59% 23900 1.65%
9 2149 2.26% 1319 2.52% 1145 1.91% 447 2.93% 594 5.51% 31001 2.14%
10 3059 3.22% 2002 3.83% 2284 3.82% 500 3.27% 537 4.98% 47714 3.30%
11 2230 2.35% 1287 2.46% 1339 2.24% 589 3.85% 634 5.88% 35148 2.43%
12 2474 2.60% 1522 2.91% 1351 2.26% 503 3.29% 547 5.07% 39328 2.72%
13 2202 2.32% 1268 2.43% 1351 2.26% 479 3.13% 468 4.34% 34478 2.38%
14 2293 2.41% 1159 2.22% 1297 2.17% 475 3.11% 471 4.37% 34203 2.36%
15 4492 4.73% 1880 3.60% 2068 3.45% 535 3.50% 574 5.32% 31778 2.20%
16 2061 2.17% 1280 2.45% 1305 2.18% 573 3.75% 588 5.45% 24544 1.70%
17 1997 2.10% 1322 2.53% 1002 1.67% 415 2.72% 620 5.75% 31920 2.21%
18 2196 2.31% 1256 2.40% 1274 2.13% 507 3.32% 695 6.45% 34445 2.38%
19 18477 19.44% 9717 18.59% 17075 28.52% 1159 7.58% 588 5.45% 318724 22.02%
20 3540 3.72% 2366 4.53% 1848 3.09% 486 3.18% 660 6.12% 55535 3.84%
21 3059 3.22% 1594 3.05% 1369 2.29% 480 3.14% 879 8.15% 56299 3.89%
22 2955 3.11% 1266 2.42% 1360 2.27% 433 2.83% 685 6.35% 50344 3.48%
23 2820 2.97% 1408 2.69% 1171 1.96% 489 3.20% 762 7.07% 54441 3.76%
24 3750 3.95% 1920 3.67% 2584 4.32% 445 2.91% 703 6.52% 73391 5.07%
25 2616 2.75% 1352 2.59% 1427 2.38% 483 3.16% 788 7.31% 44059 3.04%
26 2525 2.66% 1200 2.30% 1280 2.14% 488 3.19% 656 6.09% 42194 2.91%
27 2601 2.74% 1202 2.30% 1633 2.73% 448 2.93% 540 5.01% 30677 2.12%
28 3384 3.56% 1783 3.41% 2286 3.82% 442 2.89% 507 4.70% 44660 3.09%
29 2000 2.10% 1077 2.06% 1129 1.89% 452 2.96% 528 4.90% 25883 1.79%
30 2242 2.36% 1306 2.50% 1310 2.19% 421 2.76% 480 4.45% 35647 2.46%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 126 3804 4.00% 58 1768 3.38% 81 2437 4.07% 2159 64756 4.47%
1 111 3355 3.53% 68 2060 3.94% 61 1855 3.10% 1694 50835 3.51%
2 118 3556 3.74% 68 2056 3.93% 81 2454 4.10% 1795 53850 3.72%
3 84 2537 2.67% 54 1641 3.14% 45 1376 2.30% 1720 51602 3.56%
4 93 2799 2.95% 55 1679 3.21% 50 1502 2.51% 2439 73165 5.05%
5 91 2749 2.89% 48 1440 2.76% 46 1391 2.32% 1292 38764 2.68%
6 93 2800 2.95% 47 1434 2.74% 46 1399 2.34% 1162 34867 2.41%
7 105 3178 3.34% 63 1912 3.66% 61 1837 3.07% 1994 59826 4.13%
8 137 4136 4.35% 67 2036 3.90% 93 2813 4.70% 2227 66818 4.62%
9 109 3292 3.46% 60 1811 3.47% 62 1885 3.15% 1296 38880 2.69%
10 126 3806 4.00% 72 2184 4.18% 69 2075 3.47% 1839 55184 3.81%
11 99 2970 3.12% 56 1696 3.25% 58 1762 2.94% 1360 40802 2.82%
12 536 16107 16.95% 276 8307 15.90% 485 14557 24.32% 8786 263583 18.21%
13 198 5966 6.28% 116 3509 6.71% 150 4505 7.53% 3262 97850 6.76%
14 109 3282 3.45% 57 1723 3.30% 64 1944 3.25% 1597 47899 3.31%
15 119 3575 3.76% 60 1812 3.47% 63 1908 3.19% 2295 68842 4.76%
16 122 3685 3.88% 75 2253 4.31% 74 2246 3.75% 1823 54697 3.78%
17 126 3781 3.98% 75 2275 4.35% 57 1735 2.90% 1457 43696 3.02%
18 77 2322 2.44% 46 1388 2.66% 41 1240 2.07% 1276 38277 2.64%
19 95 2866 3.02% 53 1617 3.09% 49 1481 2.47% 1376 41276 2.85%
20 137 4114 4.33% 82 2484 4.75% 67 2014 3.36% 1403 42088 2.91%
21 101 3033 3.19% 60 1815 3.47% 57 1728 2.89% 1195 35862 2.48%
22 154 4634 4.88% 62 1868 3.57% 76 2306 3.85% 1373 41201 2.85%
23 89 2695 2.84% 49 1491 2.85% 47 1415 2.36% 1432 42972 2.97%

Top 30 of 2017 Total URLs
# Hits KBytes URL
1 7861 8.27% 370969 25.63% /
2 6871 7.23% 0 0.00% /wp-cron.php
3 4647 4.89% 149822 10.35% /contact/
4 3805 4.00% 934 0.06% /xmlrpc.php
5 1692 1.78% 226 0.02% /robots.txt
6 641 0.67% 21675 1.50% /about/
7 593 0.62% 3 0.00% /wp-admin/admin-ajax.php
8 480 0.51% 1574 0.11% /sf-login/
9 470 0.49% 15003 1.04% /integrated-management-services-ims/
10 458 0.48% 24628 1.70% /common-concerns/
11 431 0.45% 11224 0.78% /standalone-financial-planning-sfp/
12 409 0.43% 8854 0.61% /client-portal/
13 378 0.40% 9254 0.64% /focused-financial-advice-ffa/
14 371 0.39% 10068 0.70% /soefin-process/
15 369 0.39% 9597 0.66% /transparent-pricing/
16 368 0.39% 8672 0.60% /services/
17 352 0.37% 17723 1.22% /covid-assistance-scams-to-watch-out-for/
18 348 0.37% 8904 0.62% /financial-and-retirement-planning-faqs/
19 332 0.35% 53 0.00% /site.webmanifest
20 324 0.34% 6815 0.47% /schedule/
21 303 0.32% 8979 0.62% /careers/
22 298 0.31% 6435 0.44% /resources/
23 280 0.29% 8279 0.57% /news-articles/
24 276 0.29% 6592 0.46% /catch-up-with-susan/
25 257 0.27% 105 0.01% /sitemap_index.xml
26 245 0.26% 5950 0.41% /privacy-policy/
27 237 0.25% 6022 0.42% /ongoing-comprehensive-planning-ocp/
28 225 0.24% 5623 0.39% /irs-backlog-will-be-frustrating/
29 220 0.23% 7698 0.53% /author/soefinboss/
30 211 0.22% 5250 0.36% /seminar-lifetime-and-legacy-charitable-planning-2022/

Top 10 of 2017 Total URLs By KBytes
# Hits KBytes URL
1 7861 8.27% 370969 25.63% /
2 4647 4.89% 149822 10.35% /contact/
3 458 0.48% 24628 1.70% /common-concerns/
4 641 0.67% 21675 1.50% /about/
5 352 0.37% 17723 1.22% /covid-assistance-scams-to-watch-out-for/
6 470 0.49% 15003 1.04% /integrated-management-services-ims/
7 431 0.45% 11224 0.78% /standalone-financial-planning-sfp/
8 371 0.39% 10068 0.70% /soefin-process/
9 369 0.39% 9597 0.66% /transparent-pricing/
10 378 0.40% 9254 0.64% /focused-financial-advice-ffa/

Top 10 of 315 Total Entry Pages
# Hits Visits URL
1 7861 8.27% 7127 53.83% /
2 4647 4.89% 525 3.97% /contact/
3 352 0.37% 182 1.37% /covid-assistance-scams-to-watch-out-for/
4 480 0.51% 179 1.35% /sf-login/
5 148 0.16% 163 1.23% /wp-json/wp/v2/posts
6 641 0.67% 159 1.20% /about/
7 409 0.43% 144 1.09% /client-portal/
8 470 0.49% 141 1.06% /integrated-management-services-ims/
9 369 0.39% 133 1.00% /transparent-pricing/
10 431 0.45% 110 0.83% /standalone-financial-planning-sfp/

Top 10 of 321 Total Exit Pages
# Hits Visits URL
1 7861 8.27% 6341 46.60% /
2 4647 4.89% 479 3.52% /contact/
3 458 0.48% 231 1.70% /common-concerns/
4 641 0.67% 224 1.65% /about/
5 480 0.51% 197 1.45% /sf-login/
6 409 0.43% 190 1.40% /client-portal/
7 369 0.39% 179 1.32% /transparent-pricing/
8 470 0.49% 171 1.26% /integrated-management-services-ims/
9 148 0.16% 160 1.18% /wp-json/wp/v2/posts
10 431 0.45% 151 1.11% /standalone-financial-planning-sfp/

Top 30 of 10780 Total Sites
# Hits Files KBytes Visits Hostname
1 15941 16.77% 8380 16.04% 282561 19.52% 655 4.29% 195.62.32.65
2 14480 15.24% 14457 27.66% 177495 12.26% 554 3.63% advanced1759.inmotionhosting.com
3 1700 1.79% 4 0.01% 45142 3.12% 44 0.29% hostglobal.plus
4 1112 1.17% 556 1.06% 15648 1.08% 3 0.02% 142.93.130.107
5 994 1.05% 267 0.51% 16423 1.13% 1 0.01% 5.45.77.43
6 923 0.97% 588 1.13% 481 0.03% 1 0.01% v535492.hosted-by-vdsina.com
7 923 0.97% 588 1.13% 481 0.03% 1 0.01% v542497.hosted-by-vdsina.com
8 602 0.63% 299 0.57% 6777 0.47% 1 0.01% 188.143.244.134
9 521 0.55% 0 0.00% 25 0.00% 1 0.01% 185.238.231.251
10 521 0.55% 0 0.00% 9 0.00% 1 0.01% 85.203.21.17
11 521 0.55% 0 0.00% 25 0.00% 1 0.01% 85.203.21.26
12 468 0.49% 404 0.77% 458 0.03% 4 0.03% vmi2875784.contaboserver.net
13 468 0.49% 404 0.77% 458 0.03% 4 0.03% vmi2900929.contaboserver.net
14 461 0.49% 1 0.00% 36 0.00% 1 0.01% 172.98.32.224
15 460 0.48% 3 0.01% 92 0.01% 1 0.01% 155.2.212.6
16 397 0.42% 113 0.22% 1332 0.09% 12 0.08% 74.7.227.60
17 290 0.31% 71 0.14% 8253 0.57% 1 0.01% 20.122.103.17
18 290 0.31% 71 0.14% 8253 0.57% 1 0.01% 52.179.20.205
19 276 0.29% 269 0.51% 4609 0.32% 3 0.02% ec2-54-167-157-173.compute-1.amazonaws.com
20 269 0.28% 116 0.22% 3048 0.21% 95 0.62% security.criminalip.com
21 250 0.26% 125 0.24% 17668 1.22% 1 0.01% 40.84.39.116
22 247 0.26% 4 0.01% 8833 0.61% 10 0.07% prod04.academyforinternetresearch.org
23 246 0.26% 123 0.24% 17385 1.20% 1 0.01% 104.46.111.165
24 246 0.26% 123 0.24% 17385 1.20% 1 0.01% 128.24.70.128
25 236 0.25% 4 0.01% 8159 0.56% 15 0.10% 172-233-183-40.ip.linodeusercontent.com
26 234 0.25% 202 0.39% 229 0.02% 2 0.01% 143.110.247.169
27 234 0.25% 202 0.39% 229 0.02% 2 0.01% 143.244.142.160
28 234 0.25% 202 0.39% 229 0.02% 2 0.01% 2.58.56.114.powered.by.rdp.sh
29 234 0.25% 202 0.39% 228 0.02% 2 0.01% 45.94.31.174
30 234 0.25% 202 0.39% 228 0.02% 2 0.01% vmi2875456.contaboserver.net

Top 10 of 10780 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15941 16.77% 8380 16.04% 282561 19.52% 655 4.29% 195.62.32.65
2 14480 15.24% 14457 27.66% 177495 12.26% 554 3.63% advanced1759.inmotionhosting.com
3 1700 1.79% 4 0.01% 45142 3.12% 44 0.29% hostglobal.plus
4 149 0.16% 149 0.29% 21060 1.45% 1 0.01% 20.1.201.155
5 250 0.26% 125 0.24% 17668 1.22% 1 0.01% 40.84.39.116
6 246 0.26% 123 0.24% 17385 1.20% 1 0.01% 104.46.111.165
7 246 0.26% 123 0.24% 17385 1.20% 1 0.01% 128.24.70.128
8 994 1.05% 267 0.51% 16423 1.13% 1 0.01% 5.45.77.43
9 1112 1.17% 556 1.06% 15648 1.08% 3 0.02% 142.93.130.107
10 126 0.13% 126 0.24% 12264 0.85% 46 0.30% ec2-3-83-76-234.compute-1.amazonaws.com

Top 250 of 1659 Total Referrers
# Hits Referrer
1 62772 66.05% - (Direct Request)
2 11482 12.08% https://soesbefinancial.com/
3 3674 3.87% https://soesbefinancial.com
4 3643 3.83% binance.com
5 762 0.80% http://soesbefinancial.com
6 552 0.58% https://soesbefinancial.com/contact/
7 473 0.50% https://www.google.com/
8 444 0.47% http://soesbefinancial.com/
9 289 0.30% https://www.google.co.uk/
10 282 0.30% https://www.google.de/
11 279 0.29% https://duckduckgo.com/
12 278 0.29% https://www.google.fr/
13 274 0.29% https://www.bing.com/
14 273 0.29% 1'\
15 253 0.27% https://www.yahoo.com/
16 198 0.21% https://soesbefinancial.com/covid-assistance-scams-to-watch-out-for/
17 196 0.21% https://soesbefinancial.com/about/
18 194 0.20% https://soesbefinancial.com/common-concerns/
19 169 0.18% http://soesbefinancial.com/contact/
20 162 0.17% https://soesbefinancial.com/wp-cron.php
21 160 0.17% https://soesbefinancial.com/v2
22 154 0.16% 127.0.0.1
23 142 0.15% http://soefin.com
24 140 0.15% http://www.soesbefinancial.com
25 137 0.14% http://soesbefinancial.net
26 135 0.14% http://192.145.233.166
27 131 0.14% http://soefin.net
28 125 0.13% https://soesbefinancial.com/sf-login/
29 106 0.11% https://192.145.233.166/
30 105 0.11% http://192.145.233.166:80
31 90 0.09% https://soesbefinancial.com/transparent-pricing/
32 85 0.09% https://soesbefinancial.com/v2/
33 79 0.08% https://soesbefinancial.com/wp-login.php
34 76 0.08% http://192.145.233.166/
35 73 0.08% https://soesbefinancial.com/services/
36 72 0.08% http://192.145.233.166:80/
37 68 0.07% https://soesbefinancial.com/v2/privacy-policy
38 63 0.07% http://soesbefinancial.com/wp-login.php
39 63 0.07% https://soesbefinancial.com/standalone-financial-planning-sfp/
40 63 0.07% https://www.google.com
41 62 0.07% www.google.com
42 61 0.06% https://soesbefinancial.com/wp-admin/
43 60 0.06% https://soesbefinancial.com/news-articles/page/2/
44 55 0.06% https://soesbefinancial.com/wp-admin/site-health.php
45 52 0.05% http://soesbefinancial.net/
46 45 0.05% http://soefin.net/
47 44 0.05% https://soesbefinancial.com/schedule
48 44 0.05% https://soesbefinancial.com/wp-admin/plugins.php
49 43 0.05% http://www.soesbefinancial.com/
50 43 0.05% https://192.145.233.166:443/
51 40 0.04% https://soesbefinancial.com/integrated-management-services-ims/
52 39 0.04% http://soefin.com/
53 37 0.04% http://192.145.233.166:80/robots.txt
54 36 0.04% http://soesbefinancial.com/blog/
55 36 0.04% https://soesbefinancial.com/sitemap.xml
56 35 0.04% http://soesbefinancial.com/backup/
57 35 0.04% http://soesbefinancial.com/new/
58 35 0.04% http://soesbefinancial.com/old/
59 35 0.04% http://soesbefinancial.com/wordpress/
60 35 0.04% http://soesbefinancial.com/wp/
61 35 0.04% https://soesbefinancial.com/schedule/
62 34 0.04% http://soesbefinancial.com/robots.txt
63 34 0.04% https://mail.fast-mfg.com
64 34 0.04% https://soesbefinancial.com/irs-backlog-will-be-frustrating/
65 33 0.03% https://soesbefinancial.com/client-portal/
66 33 0.03% https://soesbefinancial.com/v2/beware-stimulus-check-scams/
67 30 0.03% https://soesbefinancial.com/eric-welcome/
68 29 0.03% https://soesbefinancial.com/contact
69 29 0.03% https://soesbefinancial.com/financial-and-retirement-planning-faqs/
70 28 0.03% https://192.145.233.166
71 28 0.03% https://soesbefinancial.com/sf-login
72 27 0.03% http://mail.soesbefinancial.com/
73 26 0.03% https://soesbefinancial.com/v2/financial-and-retirement-planning-faqs
74 24 0.03% https://soesbefinancial.com/news-articles/
75 24 0.03% https://soesbefinancial.com/news-articles/page/2
76 22 0.02% https://soesbefinancial.com/author/
77 21 0.02% http://soesbefinancial.com/financial-and-retirement-planning-faqs/
78 21 0.02% https://192.145.233.166:443/robots.txt
79 21 0.02% https://soesbefinancial.com/soefin-process/
80 20 0.02% https://soesbefinancial.com/post-sitemap.xml
81 20 0.02% https://www.soesbefinancial.com/
82 19 0.02% http://mail.soesbefinancial.com/blog/
83 19 0.02% http://mail.soesbefinancial.com/wordpress/
84 19 0.02% http://soesbefinancial.net/backup/
85 19 0.02% http://soesbefinancial.net/blog/
86 19 0.02% http://soesbefinancial.net/new/
87 19 0.02% http://soesbefinancial.net/old/
88 19 0.02% http://soesbefinancial.net/wordpress/
89 19 0.02% http://soesbefinancial.net/wp/
90 19 0.02% https://soesbefinancial.com/beware-stimulus-check-scams/
91 19 0.02% https://soesbefinancial.com/xmlrpc.php
92 18 0.02% http://mail.soesbefinancial.com/backup/
93 18 0.02% http://mail.soesbefinancial.com/new/
94 18 0.02% http://mail.soesbefinancial.com/old/
95 18 0.02% http://mail.soesbefinancial.com/wp/
96 18 0.02% http://soefin.com/backup/
97 18 0.02% http://soefin.com/blog/
98 18 0.02% http://soefin.com/new/
99 18 0.02% http://soefin.com/old/
100 18 0.02% http://soefin.com/wordpress/
101 18 0.02% http://soefin.com/wp/
102 18 0.02% https://soesbefinancial.com/standalone-financial-planning-sfp
103 17 0.02% http://soefin.net/backup/
104 17 0.02% http://soefin.net/blog/
105 17 0.02% http://soefin.net/new/
106 17 0.02% http://soefin.net/old/
107 17 0.02% http://soefin.net/wordpress/
108 17 0.02% http://soefin.net/wp/
109 17 0.02% https://soesbefinancial.com/directory/general/
110 16 0.02% http://www.soesbefinancial.com/backup/
111 16 0.02% http://www.soesbefinancial.com/blog/
112 16 0.02% http://www.soesbefinancial.com/new/
113 16 0.02% http://www.soesbefinancial.com/old/
114 16 0.02% http://www.soesbefinancial.com/wordpress/
115 16 0.02% http://www.soesbefinancial.com/wp/
116 16 0.02% https://soesbefinancial.com/author/soefinboss/page/2/
117 16 0.02% https://soesbefinancial.com/category/security
118 16 0.02% https://soesbefinancial.com/directory/financial-literacy
119 16 0.02% https://soesbefinancial.com/summer-quarterly-meeting-2022/
120 15 0.02% https://mail.soesbefinancial.com/
121 15 0.02% https://soesbefinancial.com/author/soefinboss/page/4
122 15 0.02% https://soesbefinancial.com/v2/services
123 14 0.01% https://soesbefinancial.com/author/soefinboss
124 14 0.01% https://soesbefinancial.com/data:image/svg+xml,
125 14 0.01% https://soesbefinancial.com/directory/general/page/2
126 14 0.01% https://soesbefinancial.com/directory/soefin
127 14 0.01% https://soesbefinancial.com/financial-and-retirement-planning-faqs
128 14 0.01% https://soesbefinancial.com/focused-financial-advice-ffa/
129 14 0.01% https://soesbefinancial.com/topic/taxes
130 13 0.01% http://mail.soesbefinancial.com
131 13 0.01% http://soefin.com/bless.php
132 13 0.01% http://soefin.com/chosen.php
133 13 0.01% http://soefin.com/file.php
134 13 0.01% http://soefin.com/flower.php
135 13 0.01% http://soefin.com/style.php
136 13 0.01% http://soefin.com/wp-admin/css/index.php
137 13 0.01% http://soefin.com/zwso.php
138 13 0.01% http://soesbefinancial.com/sf-login/
139 13 0.01% https://soesbefinancial.com/resources
140 13 0.01% https://www.soesbefinancial.com
141 12 0.01% http://soefin.com/files.php
142 12 0.01% http://soefin.com/wp-content/index.php
143 12 0.01% http://soefin.com/wp-content/plugins/index.php
144 12 0.01% http://soesbefinancial.com/postnews.php
145 12 0.01% http://soesbefinancial.com/standalone-financial-planning-sfp/
146 12 0.01% https://soesbefinancial.com/about
147 12 0.01% https://soesbefinancial.com/author/soefinboss/
148 12 0.01% https://soesbefinancial.com/careers/financial-planning-internship/
149 12 0.01% https://soesbefinancial.com/credit-and-identity-thieves-are-exploiting-covid-19
150 12 0.01% https://soesbefinancial.com/directory/retirement
151 12 0.01% https://soesbefinancial.com/directory/taxes
152 12 0.01% https://soesbefinancial.com/protect-yourself-from-phishing-identity-theft-scams/
153 12 0.01% https://soesbefinancial.com/resources/
154 12 0.01% https://soesbefinancial.com/services/standalone-financial-planning-sfp/
155 12 0.01% https://soesbefinancial.com/spring-quarterly-2023/
156 12 0.01% https://www.napfa.org/
157 11 0.01% http://soefin.com/133.php
158 11 0.01% http://soefin.com/abcd.php
159 11 0.01% http://soefin.com/ahax.php
160 11 0.01% http://soefin.com/akcc.php
161 11 0.01% http://soefin.com/blurbs.php
162 11 0.01% http://soefin.com/bolt.php
163 11 0.01% http://soefin.com/class-t.api.php
164 11 0.01% http://soefin.com/cord.php
165 11 0.01% http://soefin.com/dex.php
166 11 0.01% http://soefin.com/gifclass.php
167 11 0.01% http://soefin.com/media/system/js/core.js
168 11 0.01% http://soefin.com/shlo.php
169 11 0.01% http://soefin.com/witmm.php
170 11 0.01% http://soefin.com/wp-admin/admin-ajax.php
171 11 0.01% http://soefin.com/wp-admin/style.php
172 11 0.01% http://soefin.com/wp-admin/zwso.php
173 11 0.01% http://soefin.com/wp-content/plugins/hellopress/wp_mna.php
174 11 0.01% http://soefin.com/wp-content/style.php
175 11 0.01% http://soefin.com/wp-content/themes/style.php
176 11 0.01% http://soefin.com/wp-includes/style.php
177 11 0.01% https://192.145.233.166:443
178 10 0.01% http://192.145.233.166/robots.txt
179 10 0.01% http://soefin.com/wp-editor.php
180 10 0.01% http://soefin.net/media/system/js/core.js
181 10 0.01% https://soesbefinancial.com/catch-up-with-susan/
182 10 0.01% https://soesbefinancial.com/directory/general
183 10 0.01% https://soesbefinancial.com/directory/sacramento
184 10 0.01% https://soesbefinancial.com/eric-welcome
185 10 0.01% https://soesbefinancial.com/irs-closing-offices-covid
186 10 0.01% https://soesbefinancial.com/privacy-policy
187 10 0.01% https://soesbefinancial.com/services
188 9 0.01% http://192.145.233.166/.env
189 9 0.01% http://192.145.233.166:443/
190 9 0.01% http://www.soesbefinancial.com/robots.txt
191 9 0.01% https://soesbefinancial.com/2020-annual-strategic-planning-meeting
192 9 0.01% https://soesbefinancial.com/2021-spring-quarterly-planning-meeting
193 9 0.01% https://soesbefinancial.com/author/soefinboss/page/3
194 9 0.01% https://soesbefinancial.com/client-portal
195 9 0.01% https://soesbefinancial.com/covid-lockdown-compliance
196 9 0.01% https://soesbefinancial.com/directory/soefin/page/2
197 9 0.01% https://soesbefinancial.com/focused-financial-advice-ffa
198 9 0.01% https://soesbefinancial.com/irs-deferred-payment-covid
199 9 0.01% https://soesbefinancial.com/protect-yourself-from-phishing-identity-theft-scams
200 9 0.01% https://soesbefinancial.com/sacramento-covid-resources
201 9 0.01% https://soesbefinancial.com/soefin-process
202 9 0.01% https://soesbefinancial.com/spring-quarterly-2023
203 9 0.01% https://soesbefinancial.com/transparent-pricing
204 9 0.01% https://www.soesbefinancial.com/.env
205 8 0.01% http://192.145.233.166/sitecore/shell/sitecore.version.xml
206 8 0.01% http://soefin.com/file2.php
207 8 0.01% http://soesbefinancial.com/news-articles
208 8 0.01% http://soesbefinancial.com/soefin-process/
209 8 0.01% http://soesbefinancial.com/style.php
210 8 0.01% http://soesbefinancial.net/postnews.php
211 8 0.01% http://soesbefinancial.net/wp-content/postnews.php
212 8 0.01% http://www.google.com/
213 8 0.01% https://soesbefinancial.com/careers
214 8 0.01% https://soesbefinancial.com/careers/paraplanner/
215 8 0.01% https://soesbefinancial.com/comments/feed
216 8 0.01% https://soesbefinancial.com/congratulations-susan
217 8 0.01% https://soesbefinancial.com/covid-19-vaccine-approved
218 8 0.01% https://soesbefinancial.com/directory/budget
219 8 0.01% https://soesbefinancial.com/directory/covid
220 8 0.01% https://soesbefinancial.com/directory/identity-theft/
221 8 0.01% https://soesbefinancial.com/directory/security
222 8 0.01% https://soesbefinancial.com/directory/soefin/
223 8 0.01% https://soesbefinancial.com/goodbye-and-best-of-luck-eric
224 8 0.01% https://soesbefinancial.com/goodbye-and-best-wishes-to-alexis
225 8 0.01% https://soesbefinancial.com/integrated-management-services-ims
226 8 0.01% https://soesbefinancial.com/terms-of-use
227 8 0.01% https://www.mvtvwireless.com/about-mvtv
228 7 0.01% http://soesbefinancial.net/wp-admin/postnews.php
229 7 0.01% https://soesbefinancial.com/2022-spring-quarterly-planning-meeting
230 7 0.01% https://soesbefinancial.com/404/
231 7 0.01% https://soesbefinancial.com/author/soefinboss/page/3/
232 7 0.01% https://soesbefinancial.com/beware-stimulus-check-scams
233 7 0.01% https://soesbefinancial.com/careers/
234 7 0.01% https://soesbefinancial.com/careers/admin-assistant/
235 7 0.01% https://soesbefinancial.com/careers/financial-planning-internship
236 7 0.01% https://soesbefinancial.com/catch-up-with-susan
237 7 0.01% https://soesbefinancial.com/common-concerns
238 7 0.01% https://soesbefinancial.com/feed
239 7 0.01% https://soesbefinancial.com/financial-plannning-seminar-at-sacramento-lgbt-community-center
240 7 0.01% https://soesbefinancial.com/news-articles/page/3
241 7 0.01% https://soesbefinancial.com/news-articles/page/4/
242 7 0.01% https://soesbefinancial.com/pandemic-economic-pain-hits-women-harder
243 7 0.01% https://soesbefinancial.com/robots.txt
244 7 0.01% https://soesbefinancial.com/sierra-wealth-advisors-client-welcome
245 7 0.01% https://soesbefinancial.com/summer-quarterly-meeting-2022
246 7 0.01% https://soesbefinancial.com/tax-resources/
247 7 0.01% https://soesbefinancial.com/thank-you/
248 7 0.01% https://soesbefinancial.com/topic/events
249 7 0.01% https://soesbefinancial.com/topic/interest-rates
250 7 0.01% https://soesbefinancial.com/topic/irs

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://soesbefinancial.com/standalone-financial-planning-sfp/

Top 15 of 4379 Total User Agents
# Hits User Agent
1 15579 16.39% User-Agent: Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; 360SE)
2 7323 7.71% WordPress/6.8.3; https://soesbefinancial.com
3 6001 6.31% WP Rocket/Preload
4 3694 3.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 2512 2.64% Go-http-client/1.1
6 1821 1.92% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 1526 1.61% Go-http-client/2.0
8 1502 1.58% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
9 1100 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
10 1026 1.08% Mozilla/5.0 (Linux; Android 11; Redmi Note 9 Pro Build/RKQ1.200826.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
